Parameters
parameter | Unit | Value | Note |
Operating wavelength | nm | 1310 or 1550 | Other wavelengths available |
Bandwidth | nm | 60 | |
Lens type | N/A | C-lens / G-lens | |
Fiber type | N/A | SMF-28e+ | Other fiber type available |
Operating distance | mm | 5.5 +/- 0.5 (standards) | Other distances available |
Insertion loss | dB | 0.15 (Typ.)0.20 (Max.) | A pair of collimator losses |
Return loss | dB | 60 | |
Optical power | mW | 500 | |
Spot size | mm | 0.35 (Typ.)0.50 (Max.) | 2ω at 1/e2 |
Operating temperature | 0C | -5 ~ 70 | Wider temperature |
Storage temperature | 0C | -40 ~ 85 | |
Dimension (ФDx A) |
mm | Ф 3.20 × 9 (with metal tube) |
Customizable on request |
Ф2.78 × 9 (with glass tube) | |||
Ф1.65 × 6 (with glass tube) | |||
Lens exposed | mm | 1.0~2.0 | Customizable on request |
Fiber head exposed | mm | 0~2.0 | Customizable on request |
Ordering information
E.g. : PFCC1-11C11110