Parameters
Parameter | Unit | Value |
Central wavelength | nm | 1550/1850 |
Operating bandwidth | nm | 1550/1850±5 |
Insertion loss (port1-port2) | dB | 0.15 |
Insertion loss (port1-port3) | dB | 0.47 |
Polarization-dependent loss | dB | ≤0.10 |
Isolation (port1-port2) | dB | 24.65 |
Isolation (port1-port3) | dB | 25.82 |
Return loss (incoming/outgoing) | dB | >55dB |
Maximum operating power | mW | 500 |
Fiber type | SMF-28E | |
Pigtail package and length | 0.9mm loose tube ,1m | |
Connector type | FC/APC | |
Operating temperature | ℃ | -5-70℃ |
Storage temperature | ℃ | -40-85℃ |
Dimensional information | mm | Φ3.0X92 |
Package form
Ordering Information
Product model: NIR-WDM-W1518-1-9-SA
Working wavelength: 1518: 1550nm/1850nm
Pigtail length: 1: 1 meter
Loose tube: 9: 900um loose tube
Fiber type: SMF-28E
Connector type: FC/APC