Parameters
Parameter | Unit | Indication |
Central wavelength(λc) | nm | 850 |
Operating wavelength range | nm | ±10 |
Typical peak isolation | dB | 32-40 |
Min. Isolation at 23℃ | dB | 25 |
Typical insertion loss at 23℃ | dB | 0.6 |
Maximum insertion loss at 23℃ | dB | 1.0 |
Minimum return loss (input/output) | dB | 50/50 |
Maximum optical power | mW | 300 or specify |
Maximum tensile load | N | 5 |
Fiber type | Single mode fiber | |
Operating temperature | ℃ | -5 to +50 |
Storage temperature | ℃ | -20 to+75 |
Note:
The above specifications apply to devices without connectors;
For devices with connectors, IL will be 0.3 dB higher and RL will be 5 dB lower;
The actual package size may be slightly different from that shown in the figure below. Please contact the company's customer service for the exact size.
Model examples