General parameters
Parameter | Advanced | Standard |
Wavelength | 800 .. 1620nm | 1280 .. 1340nm; 1520 ..1620nm |
Reflectivity | 5 .. 99.99% | |
FWHM | 50GHz / 100GHz / 200GHz spacing (customizable ) | |
Passband bandwidth | > +/- 0.12 nm | |
Insertion loss | <0.1 dB | |
PDL | <0.2 dB | |
SNR Adjust Channel | >25 dB >20 dB | |
SNR Non-adjusted channels | >30 dB >25 dB | |
Terminal connection method | Bare fiber, FC/PC, FC/APC, ST, SC/PC, SC/APC, DIN, SMA | |
Encapsulation | 3mm standard tube, 9mm athermal , boxed | |
Operating temperature | 0° .. 70° |
Spectrum and delay characteristics (50 GHz spacing )