Parameters
Parameter | Unit | Value |
Center Wavelength (λc) | nm | 1064 |
Typ. Peak Isolation | dB | 28 |
Min. Isolation, λc, 23 ℃, all polarization states | dB | 23 |
Typ. Insertion Loss, 23 ℃ | dB | 0.6 |
Max. Insertion Loss, 23 ℃ | dB | 0.8 |
Min. Crosstalk (Port 1 to Port 3) | dB | 50 |
Min. Return Loss | dB | 50 |
Max. Polarization Dependent Loss | dB | 0.2 |
Max. Average Optical Power | W | 10 or 20 |
Max. Peak Power for ns Pulse | kW | 10 |
Max. Tensile Load | N | 5 |
Fiber Type | Specified by ordering info | |
Operating Temperature | ℃ | 10 to +50 |
Storage Temperature | ℃ | 0 to +60 |
* - Polarization-maintaining (PM) fiber is typically aligned with the slow axis.
Ordering info
PBC-①①-②-③-④-⑤/PBS-①①-②-③-④-⑤
①①: Wavelength | 532 - 532 nm,1064 - 1064 nm, 1310 - 1310 nm, 1550 - 1550nm, SS - Specify |
②: Jacket Type | B - Bare fiber, 9- 900 μm loose tube, 3- 3 mm Cable, S - Specify |
③:Fiber Length | 1 - 1.0 m, S - Specify |
④: Fiber Type | S - SM,P - PM |
⑤: Connector Type | P- FC/PC, A- FC/APC, N - None, S-Specify |