Parameters
Parameter | Unit | Indication |
Central wavelength | nm | 976 |
Maximum insertion loss@ CWL+/-1.1nm | dB | 1.2 |
Minimum passband bandwidth@0.5dB | nm | 2.5 |
Maximum stopband bandwidth@25dB | nm | 5.0 |
Maximum polarization dependent loss PDL | dB | 0.1 |
Minimum return loss | dB | 50 |
Fiber type | HI1060 Fiber | |
Maximum tensile load | N | 5 |
Maximum optical power(CW) | mW | 500 |
Operating temperature | ℃ | -5 to 70 |
Storage temperature | ℃ | -40 to +85 |
Notes:
The above specifications are all for devices without connectors;
For devices with connectors, IL will be 0.5 dB higher and RL will be 5 dB lower; This material is RoHS compliant.
Model examples