Parameters
Parameter | Unit | Value | ||||
Center Wavelength (λc) | nm | 1030/1053/1064nm | ||||
Minimum Passband @ -0.5 dB | nm | 2 | 5 | 8 | 14 | 22 |
Maximum Stopband @ -25 dB | nm | 12 | 18 | 20 | 48 | 50 |
Center Wavelength | nm | 1030 | ||||
Minimum Through Bandwidth @ -0.5 dB | nm | 2 | ||||
Maximum Stopband Width @ -25 dB | nm | 12 | ||||
Maximum Insertion Loss | dB | 1.0 | ||||
Minimum Return Loss | dB | 50 | ||||
Maximum Polarization Dependent Loss | dB | 0.1 | ||||
Thermal Stability | dB/℃ | ≤0.005 | ||||
Maximum Average Optical Power | W | 3 | ||||
Maximum Peak Power for ns Pulses | kW | 5 | ||||
Maximum Tensile Load | N | 5 | ||||
Fiber Type | HI 1060 fiber or detailed specifications. | |||||
Operating Temperature | ℃ | -5 to +70 | ||||
Storage Temperature | ℃ | -40 to +85 |
Note:
*. All specifications are without connectors and are only valid at the wavelengths, polarization states, and temperatures mentioned above.
**. Specifications are subject to change without notice.
Ordering info
NIR-BPF- W□□□□-B○-P▽-☆-△-XX
W□□□□: Wavelength
1064: 1064nm
1050: 1050nm
1030: 1030nm
1550: 1550nm
1580: 1580nm
B○: -0.5dB Bandwidth
2: 2nm
5: 5nm
8: 8nm
14: 14nm
22: 22nm
P▽: Package
1: Without Tap
2: With Tap
☆: Pigtail Length
05: 0.5m
1: 1m
10: 10m
△: Loose Tube
B: Bare Fiber
9: 900um Loose Tube
20: 2mm Loose Tube
30: 3mm Loose Tube
XX: Fiber and Connector Type
SA=HI1060+ FC/APC
SP=HI1060+ FC/PC
PA=PM 980 Fiber+ FC/APC
PP=PM980 Fiber+ FC/PC
PN=PM Fiber+ none