Parameters
Parameter | Unit | Indicator | |
Level type | / | Single stage | Dual stage |
Center wavelength | nm | 1310,1550,1570 or customized | |
Bandwidth range | nm | ±15 | |
Typical insertion loss (@23℃) | dB | ≤0.10 | ≤0.20 |
Insertion loss | dB | ≤0.25 | ≤0.40 |
Typical peak isolation (@23℃) | dB | ≥40 | ≥58 |
Isolation (λ±15nm) | dB | ≥32 | ≥50 |
Polarization mode dispersion PMD | ps | 0.05 | |
Typical crystal light cross section | dB | 0.67*0.67,0.76*0.76,1.25*1.25 or customized | |
Carrying power | W | ≤500 | |
Part surface quality (S/D) | / | 20/10 | |
Operating temperature | ℃ | 0~+75 | |
Storage temperature | ℃ | -40~+85 | |
Temperature cycle | PCS | 500 | |
Dual 85 test (temperature 85℃/humidity 85%) | H | 500 | |
Package inner diameter (A)/outer diameter (B) | mm | 2.8/1.8,1.8/1.0 or customized | |
Package length (L) | mm | 4.0 ,3.0 or customized |
Note: ① The above data is tested at room temperature without connector.
② The product has passed reliability verification.
Optical Isolation Schematic
Ordering Information
Name:1310/1550nm Free Space Single/Dual Stage Isolators
PN#:IDP-W□-FSI-YY £: Wavelength
13:1310nm 15:1550nm
YY: SS:single stage DS:dual stage