Parameters
Item | ZSF-9/125-N-0.20 | Custom fiber |
Fiber Type | Step Index | |
Core Diameter (µm) | 9±1 | 2 ~ 12 |
NA | 0.20±0.01 | 0.12, 0.16, 0.21, 0.26 |
Cut-off Wavelength (µm) | <2.6 | - |
Loss@1.5µm (dB/m) | <0.1 | |
Cladding Diameter (µm) | 123±3 | |
Coating Diameter (µm) | 460±30 | |
Core/Cladding Glass | ZBLAN Fluoride Glass | |
Coating Material | UV curable acrylate | |
Proof Test | 1.25cm Radius |
Item | ZMF-400/ 500-N-0.27 | ZMF-160/ 200-N-0.27 | ZMF-100/ 125-N-0.27 | Custom fiber |
Fiber type | Step Index | |||
Core dia. (µm) | 400±25 | 160±10 | 95±5 | 60 ~ 800 |
Cladding dia. (µm) | 500±25 | 200±10 | 123±5 | 80 ~ 1,000 |
Coating dia. (µm) | 600±30 | 480±30 | 460±30 | 100~ 600 |
NA | 0.27±0.01 | 0.22, 0.27, 0.30 | ||
Loss@2.5µm (dB/m) | <0.1 | |||
Core/ cladding glass | ZBLAN fluoride glass | |||
Coating material | UV curable acrylate | |||
Proof test | 6cm radius | 2cm radius | 1.25cm radius | TBD |
Item | RE doped Single Cladding Fiber | RE doped Double Cladding Fiber |
Fiber type | Step index | |
Dopant | Pr, Nd, Ho, Er, Dy, Tm, Yb, others | |
Dopant concentration | 500~60,000 | |
Core diameter (µm) | 2~ | |
Core NA | 0.06, 0.12, 0.16, 0.21, 0.26 | |
1st Cladding diameter (µm) | 123±3 | 123, 200, 500 |
1st Cladding shape | Circular | Circular Octagonal Rectangular, etc.N/A |
1st Cladding NA | N/A | > 0.5 |
2nd cladding thickness (µm) | N/A | >30 |
2nd cladding material | N/A | Fluoro-acrylate |
Outer diameter (µm) | 460±30 | 460, 480, 600 |
Core/Cladding glass | ZBLAN fluoride glass | |
Coating material | UV curable acrylate | |
Proof test | 1.25cm radius | TBD |
Fiber structure
Typical attenuation values at various wavelengths
Ordering info
Name: Single-mode Mid-Infrared Fluoride Fiber
Model: ZSF-9/125-N-0.20
Core Diameter: 9 ± 1 µm
Numerical Aperture (NA): 0.20 ± 0.01
Cutoff Wavelength: <2.6 µm
Loss: <0.1 dB/m at 1.5 µm
Cladding Diameter: 123 ± 3 µm
Outer Coating Diameter: 460 ± 30 µm
Core/Cladding Material: ZBLAN Fluoride Glass
Name: 400 µm Large-Core Mid-Infrared Transmission Fiber
Model: ZMF-400/500-N-0.27
Core Diameter: 400 ± 25 µm
Cladding Diameter: 500 ± 25 µm
Outer Coating Diameter: 600 ± 30 µm
Numerical Aperture (NA): 0.27 ± 0.01
Loss: <0.1 dB/m at 2.5 µm
Core/Cladding Material: ZBLAN Fluoride Glass
Name: 200 µm Large-Core Transmission Fiber
Model: ZMF-160/200-N-0.27
Core Diameter: 160 ± 25 µm
Cladding Diameter: 200 ± 25 µm
Outer Coating Diameter: 480 ± 30 µm
Numerical Aperture (NA): 0.27 ± 0.01
Loss: <0.1 dB/m at 2.5 µm
Core/Cladding Material: ZBLAN Fluoride Glass
Name: 100 µm Large-Core Transmission Fiber
Model: ZMF-100/125-N-0.27
Core Diameter: 95 µm
Cladding Diameter: 125 µm
Outer Coating Diameter: 460 ± 30 µm
Numerical Aperture (NA): 0.27 ± 0.01
Loss: <0.1 dB/m at 2.5 µm
Core/Cladding Material: ZBLAN Fluoride Glass