General parameters
Parameter | Unit | Index |
Nominal center wavelength | nm | 1550 |
Max. Insertion loss over 1550+/-1nm | dB | 0.8 |
nm | 2.0 | |
Max. Stopband Bandwidth@25dB | nm | 8.0 |
Min. extinction ratio at 23℃ (only for F-Type) | dB | twenty two |
Min. extinction ratio at 23℃ (only for B-Type) | dB | 20 |
Min. Return Loss | dB | 50 |
Fiber Type | - | PM 1550 panda fiber |
Max. tensile load | N | 5 |
Max. Optical Power (CW) | mW | 500 |
Operating temperature | ℃ | -5 to 70 |
Storage temperature | ℃ | -40 to +85 |
Remark:
*The above specifications apply to devices without connectors.
*For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower, and ER will be 2dB lower.
Model Description