Parameters
parameter | Min. | Typical | Max. |
Central wavelength@25℃ | 840nm | 850nm | 860nm |
Output power | 30mW | ||
Fiber type | PM fiber | ||
Spectral width | 0.5-2nm | ||
Fiber core | 5um | ||
Polarization extinction ratio | 13dB | 15dB | - |
Monitor current | - | 0.3mA | - |
Fiber connector | FC/APC | ||
Fiber length | - | 80cm | 100cm |
Threshold current(typical) | - | 45mA | 100mA |
Operating current(typical) | - | 200mA | 220mA |
Operating voltage | - | 2.4V | 2.8V |
Backward voltage Vr | 2.0V | ||
Operating temperature | -10-+60℃ | ||
Storage temperature | -40-+85℃ | ||
Package | Coaxial or B82 |
PIN bottom view and pin definition
1 | LD(-) |
2 | LD(+)&PD(-) |
3 | PD(+) |
Ordering information
Name:850nm 30mW Coaxial packaged PM fiber coupled laser diode
PN#:LP-850PM-FA-C
Operating wavelength:850nm
Fiber type:PM fiber
connector:FC/APC
output power:30mW